✅ Information aux usagers du Centre Aquahuy – Couloirs disponibles pour le public
✅ Information aux usagers – Couloirs disponibles pour le public
En raison de l’absence de certaines écoles, des créneaux supplémentaires sont ouverts au public à partir du lundi 29 septembre 2025.
👉 La liste ci-dessous est tenue à jour.
NOVEMBRE
-
25/11 — Mardi — 11h-12h00 (1 couloir)
-
25/11 — 9h35-10h40 (1 couloir)
-
28/11 — 10h20-11h25 (1 couloir)
DÉCEMBRE
-
02/12 — Mardi — 11h-12h00 (1 couloir)
-
02/12 — 14h-14h50 (1 couloir)
-
05/12 — Vendredi — 11h-12h (2 couloirs)
-
09/12 — Mardi — 8h30-9h30 (2 couloirs)
-
09/12 — Mardi — 11h-12h00 (1 couloir)
-
09/12 — 14h-14h50 (1 couloir)
-
11/12 — Jeudi — 14h45-15h45 (2 couloirs)
-
12/12 — Vendredi — 11h-12h (2 couloirs)
-
16/12 — Mardi — 8h30-9h30 (2 couloirs)
-
16/12 — Mardi — 11h-12h00 (1 couloir)
-
18/12 — Jeudi — 14h45-15h45 (2 couloirs)
-
19/12 — Vendredi — 11h-12h (2 couloirs)
FÉVRIER
-
10/02 — Mardi — 8h30-9h30 (2 couloirs)
MARS
-
27/03 — Vendredi — 11h-12h (2 couloirs)
AVRIL
-
01/04 — Mercredi — 11h-12h (2 couloirs)
-
08/04 — Mercredi — 11h-12h (2 couloirs)
-
10/04 — Vendredi — 13h45-14h45 (2 couloirs)
-
15/04 — Mercredi — 11h-12h (2 couloirs)
-
17/04 — Vendredi — 11h-12h (2 couloirs)
-
22/04 — Mercredi — 11h-12h (2 couloirs)
-
24/04 — Vendredi — 11h-12h (2 couloirs)
JUIN
-
12/06 — Vendredi — 13h45-14h45 (2 couloirs)
-
17/06 — Mercredi — 11h-12h (2 couloirs)
-
19/06 — Vendredi — 13h45-14h45 (2 couloirs)
-
23/06 — Mardi — 14h45-15h45 (2 couloirs)
-
24/06 — Mercredi — 11h-12h (2 couloirs)
ℹ️ Les informations seront mises à jour chaque semaine et publiées pour les périodes suivantes après le 31 décembre.